# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
161 | YuraCreeperYtYt | Rated a level | Insane | 9 | 1 | 26/10/2019 20:14:53 |
---|
162 | YuraCreeperYtYt | Renamed a level | dibil | 0 | 1 | 26/10/2019 20:13:23 |
---|
163 | YuraCreeperYtYt | Changed demon difficulty | Extreme | 0 | 1 | 26/10/2019 20:12:39 |
---|
164 | kostyaendermenk | Un/verified coins | True | 0 | 1 | 26/10/2019 20:12:38 |
---|
165 | kostyaendermenk | Un/featured a level | False | 0 | 1 | 26/10/2019 20:12:38 |
---|
166 | kostyaendermenk | Rated a level | Easy | 2 | 1 | 26/10/2019 20:12:38 |
---|
167 | YuraCreeperYtYt | Un/verified coins | True | 0 | 1 | 26/10/2019 20:12:32 |
---|
168 | YuraCreeperYtYt | Un/featured a level | False | 0 | 1 | 26/10/2019 20:12:32 |
---|
169 | YuraCreeperYtYt | Rated a level | Demon | 10 | 1 | 26/10/2019 20:12:32 |
---|
170 | kostyaendermenk | Un/verified coins | True | 0 | 1 | 26/10/2019 20:09:12 |
---|
Showing page 17 of 33