# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
211 | YuraCreeperYtYt | Changed demon difficulty | Insane | 0 | 2 | 26/10/2019 19:58:18 |
---|
212 | YuraCreeperYtYt | Un/verified coins | True | 0 | 2 | 26/10/2019 19:58:09 |
---|
213 | YuraCreeperYtYt | Un/featured a level | False | 0 | 2 | 26/10/2019 19:58:09 |
---|
214 | YuraCreeperYtYt | Rated a level | Demon | 10 | 2 | 26/10/2019 19:58:09 |
---|
215 | kostyaendermenk | Un/verified coins | True | 0 | 1 | 26/10/2019 19:58:06 |
---|
216 | kostyaendermenk | Un/featured a level | False | 0 | 1 | 26/10/2019 19:58:06 |
---|
217 | kostyaendermenk | Rated a level | Easy | 2 | 1 | 26/10/2019 19:58:06 |
---|
218 | YuraCreeperYtYt | Un/verified coins | True | 0 | 1 | 26/10/2019 19:58:02 |
---|
219 | YuraCreeperYtYt | Un/featured a level | False | 0 | 1 | 26/10/2019 19:58:02 |
---|
220 | YuraCreeperYtYt | Rated a level | Demon | 10 | 1 | 26/10/2019 19:58:02 |
---|
Showing page 22 of 33