# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
231 | kostyaendermenk | Un/verified coins | True | 0 | 2 | 26/10/2019 19:57:32 |
---|
232 | kostyaendermenk | Un/featured a level | False | 0 | 2 | 26/10/2019 19:57:32 |
---|
233 | kostyaendermenk | Rated a level | Auto | 1 | 2 | 26/10/2019 19:57:32 |
---|
234 | kostyaendermenk | Un/verified coins | True | 0 | 2 | 26/10/2019 19:57:27 |
---|
235 | kostyaendermenk | Un/featured a level | False | 0 | 2 | 26/10/2019 19:57:27 |
---|
236 | kostyaendermenk | Rated a level | Easy | 2 | 2 | 26/10/2019 19:57:27 |
---|
237 | YuraCreeperYtYt | Changed demon difficulty | Insane | 0 | 2 | 26/10/2019 19:57:02 |
---|
238 | YuraCreeperYtYt | Un/verified coins | True | 0 | 2 | 26/10/2019 19:57:00 |
---|
239 | YuraCreeperYtYt | Un/featured a level | True | 0 | 2 | 26/10/2019 19:57:00 |
---|
240 | YuraCreeperYtYt | Rated a level | Demon | 10 | 2 | 26/10/2019 19:57:00 |
---|
Showing page 24 of 33