# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
81 | kostyaendermenk | Renamed a level | T49 top auto | 0 | 7 | 27/10/2019 7:24:16 |
---|
82 | kostyaendermenk | Un/verified coins | True | 0 | 10 | 27/10/2019 7:10:46 |
---|
83 | kostyaendermenk | Un/featured a level | False | 0 | 10 | 27/10/2019 7:10:46 |
---|
84 | kostyaendermenk | Rated a level | Harder | 7 | 10 | 27/10/2019 7:10:46 |
---|
85 | kostyaendermenk | Un/verified coins | True | 0 | 10 | 27/10/2019 7:10:25 |
---|
86 | kostyaendermenk | Un/featured a level | False | 0 | 10 | 27/10/2019 7:10:25 |
---|
87 | kostyaendermenk | Rated a level | Hard | 5 | 10 | 27/10/2019 7:10:25 |
---|
88 | kostyaendermenk | Rated a level | 6 | 7 | 10 | 27/10/2019 7:09:57 |
---|
89 | kostyaendermenk | Rated a level | N/A: 0 | 0 | 10 | 27/10/2019 7:09:49 |
---|
90 | kostyaendermenk | Un/verified coins | True | 0 | 7 | 27/10/2019 5:32:22 |
---|
Showing page 9 of 33